<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wanaka</title>
	<atom:link href="https://photoquest.nz/category/nz-regions/wanaka/feed/" rel="self" type="application/rss+xml" />
	<link>https://photoquest.nz</link>
	<description>New Zealand’s South Island landscape re-imagined and re-imaged</description>
	<lastBuildDate>Fri, 10 Nov 2023 08:40:43 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
<site xmlns="com-wordpress:feed-additions:1">163047662</site>	<item>
		<title>The Clutha River Area (inc. Wanaka), Otago, New Zealand</title>
		<link>https://photoquest.nz/2022/11/21/the-clutha-river-otago-new-zealand/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 05:13:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Central Otago]]></category>
		<category><![CDATA[Dairy Farming]]></category>
		<category><![CDATA[Farm Land]]></category>
		<category><![CDATA[Hawea]]></category>
		<category><![CDATA[Lakes, rivers and sea]]></category>
		<category><![CDATA[Moonlight]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[NZ Regions]]></category>
		<category><![CDATA[Upper Clutha]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[californian]]></category>
		<category><![CDATA[canoe]]></category>
		<category><![CDATA[clutha]]></category>
		<category><![CDATA[fluvial]]></category>
		<category><![CDATA[moonlight]]></category>
		<category><![CDATA[poppy]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[wanaka]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1656</guid>

					<description><![CDATA[An eclectic selection from Wanaka and the Upper Clutha Basin/River]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1656</post-id>	</item>
		<item>
		<title>Redwoods at Wanaka Station Park</title>
		<link>https://photoquest.nz/2022/10/31/redwoods-at-wanaka-station-park/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 07:06:00 +0000</pubDate>
				<category><![CDATA[Wanaka]]></category>
		<guid isPermaLink="false">http://wanakaimages.com/?p=470</guid>

					<description><![CDATA[How do you assimilate such immense, ancient, stately, mysterious and powerful redwood trees into language? It seems to be as much of a challenge as capturing their essence in a photo! Their existence is their very presence or vice versa &#8211; no &#8220;soft&#8221; wood here, but the voice of patience and endurance. They come from &#8230; <p class="link-more"><a href="https://photoquest.nz/2022/10/31/redwoods-at-wanaka-station-park/" class="more-link">Continue reading<span class="screen-reader-text"> "Redwoods at Wanaka Station Park"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1232</post-id>	</item>
		<item>
		<title>Morning and evening views of Lake Wanaka</title>
		<link>https://photoquest.nz/2022/10/18/an-early-morning-springtime-view-from-the-lake-wanaka/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 05:57:00 +0000</pubDate>
				<category><![CDATA[Lakes, rivers and sea]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Wanaka]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1560</guid>

					<description><![CDATA[Morning and evening views of Lake Wanaka. Mainly from Roys and Glendhu Bays.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1560</post-id>	</item>
		<item>
		<title>Wanaka, Hawea and Upper Clutha Trees</title>
		<link>https://photoquest.nz/2020/12/05/wanaka-hawea-and-upper-clutha-trees/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 05 Dec 2020 10:16:00 +0000</pubDate>
				<category><![CDATA[Forests and Trees]]></category>
		<category><![CDATA[Hawea]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[That Wanaka Tree]]></category>
		<category><![CDATA[Wanaka]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1711</guid>

					<description><![CDATA[Cabbage trees/tī kōuka and Harakeke/flax New Zealand landscape. They will often reach a height of 12-20 metres. Very popular in Britain, Europe, and the U.S. In the former they’re known as Torquay palm. The flowers are very scented in early summer, and turn into bluish-white berries that birds love to eat. It is very fire-resistant. &#8230; <p class="link-more"><a href="https://photoquest.nz/2020/12/05/wanaka-hawea-and-upper-clutha-trees/" class="more-link">Continue reading<span class="screen-reader-text"> "Wanaka, Hawea and Upper Clutha Trees"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1711</post-id>	</item>
		<item>
		<title>A year of photography &#8211; 2019</title>
		<link>https://photoquest.nz/2020/01/15/a-year-of-photography-2019/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 15 Jan 2020 02:40:00 +0000</pubDate>
				<category><![CDATA[Central Otago]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[Hawea]]></category>
		<category><![CDATA[Wanaka]]></category>
		<guid isPermaLink="false">http://photoquest.nz/?p=792</guid>

					<description><![CDATA[Unrushed trips across the likes of Central Otago, e.g. Wanaka to Dunedin and return. And even north to the city of Wellington]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">792</post-id>	</item>
		<item>
		<title>Some thoughts on how to enhance sustainability in photography</title>
		<link>https://photoquest.nz/2019/11/17/some-thoughts-on-how-to-enhance-sustainability-in-photography/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 17 Nov 2019 05:58:35 +0000</pubDate>
				<category><![CDATA[Hawea]]></category>
		<category><![CDATA[Popular Walks]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wanaka]]></category>
		<guid isPermaLink="false">http://photoquest.nz/?p=592</guid>

					<description><![CDATA[One of the goals of Photo Quest NZ is draw attention to our unique New Zealand landscape in such a way as to do something tangible towards not only protecting it, but ensuring people grasp the need for habitat restoration for our native species. Along the way though we leave footprints &#8211; not so much &#8230; <p class="link-more"><a href="https://photoquest.nz/2019/11/17/some-thoughts-on-how-to-enhance-sustainability-in-photography/" class="more-link">Continue reading<span class="screen-reader-text"> "Some thoughts on how to enhance sustainability in photography"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">592</post-id>	</item>
		<item>
		<title>That Wanaka Tree</title>
		<link>https://photoquest.nz/2019/10/22/that-wanaka-tree/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 02:53:31 +0000</pubDate>
				<category><![CDATA[Forests and Trees]]></category>
		<category><![CDATA[Lakes, rivers and sea]]></category>
		<category><![CDATA[That Wanaka Tree]]></category>
		<category><![CDATA[Wanaka]]></category>
		<guid isPermaLink="false">http://photoquest.nz/?p=461</guid>

					<description><![CDATA[I&#8217;ve been around this now famous tree in more ways than one, e.g. swimming, and simply took it for granted for a few decades. In snow, flood, or times of drought this tree that used to be a fence post earlier than 1939, endures with a determination to not just live, but to be a &#8230; <p class="link-more"><a href="https://photoquest.nz/2019/10/22/that-wanaka-tree/" class="more-link">Continue reading<span class="screen-reader-text"> "That Wanaka Tree"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">461</post-id>	</item>
		<item>
		<title>Art exhibition by Eion Shanks at Rippon Vineyard, Wanaka</title>
		<link>https://photoquest.nz/2018/04/30/art-exhibition-by-eion-shanks-at-rippon-vineyard-wanaka/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Apr 2018 05:16:32 +0000</pubDate>
				<category><![CDATA[Wanaka]]></category>
		<guid isPermaLink="false">http://wanakaimages.com/?p=746</guid>

					<description><![CDATA[Last night a friend of mine from Oamaru [and ex Wanaka], Eion Shanks opened an exhibition of his paintings at Rippon Vineyard last night. As well as owning a couple of his earlier works, which I really enjoy, I saw a few of the below at the Forester Galley in Oamaru back in March and &#8230; <p class="link-more"><a href="https://photoquest.nz/2018/04/30/art-exhibition-by-eion-shanks-at-rippon-vineyard-wanaka/" class="more-link">Continue reading<span class="screen-reader-text"> "Art exhibition by Eion Shanks at Rippon Vineyard, Wanaka"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1240</post-id>	</item>
		<item>
		<title>Wanaka by night &#8211; an alternative view over Easter</title>
		<link>https://photoquest.nz/2018/04/02/wanaka-by-night-an-alternative-view-over-easter/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 05:08:25 +0000</pubDate>
				<category><![CDATA[Wanaka]]></category>
		<guid isPermaLink="false">http://wanakaimages.com/?p=713</guid>

					<description><![CDATA[After a noisy few days in Wanaka over Easter weekend with vintage aircraft from the Warbirds over Wanaka Airshow filling the sky, I took a peaceful walk downtown in the early night. The iconic White House Restaurant&#8230; Many older cars were in town &#8211; many on display at the Airshow&#8230; The town centre with my &#8230; <p class="link-more"><a href="https://photoquest.nz/2018/04/02/wanaka-by-night-an-alternative-view-over-easter/" class="more-link">Continue reading<span class="screen-reader-text"> "Wanaka by night &#8211; an alternative view over Easter"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1239</post-id>	</item>
		<item>
		<title>A couple of suprising places to visit, with visitors, on a rainy day in Wanaka</title>
		<link>https://photoquest.nz/2018/02/11/a-couple-of-places-to-visit-with-visitors-on-a-rainy-day-in-wanaka/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 11 Feb 2018 10:23:04 +0000</pubDate>
				<category><![CDATA[Wanaka]]></category>
		<guid isPermaLink="false">http://wanakaimages.com/?p=673</guid>

					<description><![CDATA[For the last few weekends in Wanaka it has rained. Since this is not the usual state affairs it can pose a few challenges when visitors come visiting. I&#8217;ve long promoted Puzzling World as a fun place to go, but never thought of the National Transport and Toy Museum at the airport, and in this &#8230; <p class="link-more"><a href="https://photoquest.nz/2018/02/11/a-couple-of-places-to-visit-with-visitors-on-a-rainy-day-in-wanaka/" class="more-link">Continue reading<span class="screen-reader-text"> "A couple of suprising places to visit, with visitors, on a rainy day in Wanaka"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1238</post-id>	</item>
	</channel>
</rss>
