<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Queenstown</title>
	<atom:link href="https://photoquest.nz/category/nz-regions/queenstown/feed/" rel="self" type="application/rss+xml" />
	<link>https://photoquest.nz</link>
	<description>New Zealand’s South Island landscape re-imagined and re-imaged</description>
	<lastBuildDate>Wed, 04 Oct 2023 05:47:24 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
<site xmlns="com-wordpress:feed-additions:1">163047662</site>	<item>
		<title>The Dart River and Kinloch, and some important photography advice</title>
		<link>https://photoquest.nz/2023/07/18/the-dart-river-and-kinloch/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Jul 2023 06:59:05 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Lakes, rivers and sea]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Queenstown]]></category>
		<category><![CDATA[Winter photo hints]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1606</guid>

					<description><![CDATA[On the eastern shore. Kinloch is at the head of the lake Wakatipu is, right beside where the Dart River, the primary tributary, feeds it.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1606</post-id>	</item>
		<item>
		<title>Moke Lake, Queenstown</title>
		<link>https://photoquest.nz/2021/11/21/moke-lake-queenstown/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 21 Nov 2021 00:01:26 +0000</pubDate>
				<category><![CDATA[Lakes, rivers and sea]]></category>
		<category><![CDATA[Moke Lake]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Popular Walks]]></category>
		<category><![CDATA[Queenstown]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1551</guid>

					<description><![CDATA[Dawn. Moke Lake is a small lake just a 15 minute drive from Queenstown, in the South Island of New Zealand. There is a Dept. of Conservation camping area on the northern shores. And the short Moke Lake Loop Track is popular with walkers and cyclists.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1551</post-id>	</item>
		<item>
		<title>The magic world of Luma, Queenstown</title>
		<link>https://photoquest.nz/2018/07/18/the-magic-world-of-luma-queenstown/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Jul 2018 04:24:37 +0000</pubDate>
				<category><![CDATA[Queenstown]]></category>
		<guid isPermaLink="false">http://wanakaimages.com/?p=1140</guid>

					<description><![CDATA[During some moments in time, recent time that is &#8211; less years in fact than can be counted on one hand alone, Queenstown Botanic Gardens changes in ways that only manifest on a few early winter nights each June. With the onset of a dusk, hand-in-hand with sub zero temperatures, thousands of people can be &#8230; <p class="link-more"><a href="https://photoquest.nz/2018/07/18/the-magic-world-of-luma-queenstown/" class="more-link">Continue reading<span class="screen-reader-text"> "The magic world of Luma, Queenstown"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1242</post-id>	</item>
	</channel>
</rss>
