<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZ National Parks</title>
	<atom:link href="https://photoquest.nz/category/nz-national-parks/feed/" rel="self" type="application/rss+xml" />
	<link>https://photoquest.nz</link>
	<description>New Zealand’s South Island landscape re-imagined and re-imaged</description>
	<lastBuildDate>Fri, 06 Oct 2023 04:21:25 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
<site xmlns="com-wordpress:feed-additions:1">163047662</site>	<item>
		<title>The West Matukituki, the jewel in the crown that is New Zealand&#8217;s Southern Alps</title>
		<link>https://photoquest.nz/2023/07/20/the-west-matukituki-the-jewel-in-the-crown-that-is-new-zealands-southern-alps/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 20 Jul 2023 04:28:28 +0000</pubDate>
				<category><![CDATA[Mt Aspiring National Park]]></category>
		<guid isPermaLink="false">http://wanakaimages.com/?p=988</guid>

					<description><![CDATA[The West Matukituki in Mt Aspiring National Park is so close and easy of access, just an hour's drive from Wanaka.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">988</post-id>	</item>
		<item>
		<title>Mt Aspiring National Park</title>
		<link>https://photoquest.nz/2022/02/03/mt-aspiring-national-park/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 02:55:06 +0000</pubDate>
				<category><![CDATA[Forests and Trees]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Mt Aspiring National Park]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[Mount Aspiring National Park]]></category>
		<category><![CDATA[Rob Roy Glacier]]></category>
		<category><![CDATA[robroy]]></category>
		<category><![CDATA[Waterfall]]></category>
		<category><![CDATA[West Matukituki River]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1837</guid>

					<description><![CDATA[Waterfall and Beech Forest on the Rob Roy Glacier Walk New Zealand.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1837</post-id>	</item>
		<item>
		<title>Fiordland New Zealand</title>
		<link>https://photoquest.nz/2021/11/21/fiordland-new-zealand/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 21 Nov 2021 07:33:43 +0000</pubDate>
				<category><![CDATA[Fiordland]]></category>
		<category><![CDATA[Fiordland National Park]]></category>
		<category><![CDATA[Lakes, rivers and sea]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[NZ National Parks]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1683</guid>

					<description><![CDATA[Waterfall, Fiordland National Park New Zealand. Note the tannin coloured water typical of the area. 7 metres of rain annually With over an average of appox. 200 rain-days/year. Sunset Milford Sound New Zealand. Fiordland. Sunset outlined clouds in Long Sound Sunset side lighting on storm clouds in Long Sound in Preservation Inlet, Fiordland National Park, &#8230; <p class="link-more"><a href="https://photoquest.nz/2021/11/21/fiordland-new-zealand/" class="more-link">Continue reading<span class="screen-reader-text"> "Fiordland New Zealand"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1683</post-id>	</item>
		<item>
		<title>Te Wahipounamu South West New Zealand World Heritage Area &#8211; a true treasure of mountains, bush, beaches and forest</title>
		<link>https://photoquest.nz/2017/12/27/te-wahipounamu-south-west-new-zealand-world-heritage-area-a-true-treasure-of-bush-beaches-and-forest/</link>
					<comments>https://photoquest.nz/2017/12/27/te-wahipounamu-south-west-new-zealand-world-heritage-area-a-true-treasure-of-bush-beaches-and-forest/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Dec 2017 21:37:23 +0000</pubDate>
				<category><![CDATA[South Westland]]></category>
		<category><![CDATA[Westland National Park]]></category>
		<category><![CDATA[World Heritage Area]]></category>
		<guid isPermaLink="false">http://wanakaimages.com/?p=614</guid>

					<description><![CDATA[This area of New Zealand&#8217;s remote and rugged South Westland is truly worthy of World Heritage status bestowed sometime ago by UNESCO. It extends south from the Cook River to Fiordland and encompasses the Franz and Fox Glaciers &#8211; 2.6 million-hectares in total. One of the benefits of living in the Wanaka area is it &#8230; <p class="link-more"><a href="https://photoquest.nz/2017/12/27/te-wahipounamu-south-west-new-zealand-world-heritage-area-a-true-treasure-of-bush-beaches-and-forest/" class="more-link">Continue reading<span class="screen-reader-text"> "Te Wahipounamu South West New Zealand World Heritage Area &#8211; a true treasure of mountains, bush, beaches and forest"</span></a></p>]]></description>
		
					<wfw:commentRss>https://photoquest.nz/2017/12/27/te-wahipounamu-south-west-new-zealand-world-heritage-area-a-true-treasure-of-bush-beaches-and-forest/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">614</post-id>	</item>
	</channel>
</rss>
