<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Wanaka Tree</title>
	<atom:link href="https://photoquest.nz/category/nature/that-wanaka-tree/feed/" rel="self" type="application/rss+xml" />
	<link>https://photoquest.nz</link>
	<description>New Zealand’s South Island landscape re-imagined and re-imaged</description>
	<lastBuildDate>Wed, 04 Oct 2023 05:54:27 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
<site xmlns="com-wordpress:feed-additions:1">163047662</site>	<item>
		<title>Wanaka, Hawea and Upper Clutha Trees</title>
		<link>https://photoquest.nz/2020/12/05/wanaka-hawea-and-upper-clutha-trees/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 05 Dec 2020 10:16:00 +0000</pubDate>
				<category><![CDATA[Forests and Trees]]></category>
		<category><![CDATA[Hawea]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[That Wanaka Tree]]></category>
		<category><![CDATA[Wanaka]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1711</guid>

					<description><![CDATA[Cabbage trees/tī kōuka and Harakeke/flax New Zealand landscape. They will often reach a height of 12-20 metres. Very popular in Britain, Europe, and the U.S. In the former they’re known as Torquay palm. The flowers are very scented in early summer, and turn into bluish-white berries that birds love to eat. It is very fire-resistant. &#8230; <p class="link-more"><a href="https://photoquest.nz/2020/12/05/wanaka-hawea-and-upper-clutha-trees/" class="more-link">Continue reading<span class="screen-reader-text"> "Wanaka, Hawea and Upper Clutha Trees"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1711</post-id>	</item>
		<item>
		<title>That Wanaka Tree</title>
		<link>https://photoquest.nz/2019/10/22/that-wanaka-tree/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 02:53:31 +0000</pubDate>
				<category><![CDATA[Forests and Trees]]></category>
		<category><![CDATA[Lakes, rivers and sea]]></category>
		<category><![CDATA[That Wanaka Tree]]></category>
		<category><![CDATA[Wanaka]]></category>
		<guid isPermaLink="false">http://photoquest.nz/?p=461</guid>

					<description><![CDATA[I&#8217;ve been around this now famous tree in more ways than one, e.g. swimming, and simply took it for granted for a few decades. In snow, flood, or times of drought this tree that used to be a fence post earlier than 1939, endures with a determination to not just live, but to be a &#8230; <p class="link-more"><a href="https://photoquest.nz/2019/10/22/that-wanaka-tree/" class="more-link">Continue reading<span class="screen-reader-text"> "That Wanaka Tree"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">461</post-id>	</item>
	</channel>
</rss>
