<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forests and Trees</title>
	<atom:link href="https://photoquest.nz/category/nature/forests-and-trees/feed/" rel="self" type="application/rss+xml" />
	<link>https://photoquest.nz</link>
	<description>New Zealand’s South Island landscape re-imagined and re-imaged</description>
	<lastBuildDate>Fri, 06 Oct 2023 04:21:25 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
<site xmlns="com-wordpress:feed-additions:1">163047662</site>	<item>
		<title>Mt Aspiring National Park</title>
		<link>https://photoquest.nz/2022/02/03/mt-aspiring-national-park/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 02:55:06 +0000</pubDate>
				<category><![CDATA[Forests and Trees]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Mt Aspiring National Park]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[Mount Aspiring National Park]]></category>
		<category><![CDATA[Rob Roy Glacier]]></category>
		<category><![CDATA[robroy]]></category>
		<category><![CDATA[Waterfall]]></category>
		<category><![CDATA[West Matukituki River]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1837</guid>

					<description><![CDATA[Waterfall and Beech Forest on the Rob Roy Glacier Walk New Zealand.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1837</post-id>	</item>
		<item>
		<title>The Southern Coast of New Zealand</title>
		<link>https://photoquest.nz/2021/01/14/the-southern-coast-of-new-zealand/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Jan 2021 03:58:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Farm Land]]></category>
		<category><![CDATA[Forests and Trees]]></category>
		<category><![CDATA[Lakes, rivers and sea]]></category>
		<category><![CDATA[Maori]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Southern Coast]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Colac Bay]]></category>
		<category><![CDATA[Cosy Nook Beach]]></category>
		<category><![CDATA[Cozy Neuk]]></category>
		<category><![CDATA[Maori settlement]]></category>
		<category><![CDATA[Orepuki Te Waewae Bay;]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[rock outcrop]]></category>
		<category><![CDATA[seascape]]></category>
		<category><![CDATA[Southern Coastline NZ]]></category>
		<category><![CDATA[Southland NZ]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Tuatapere]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1810</guid>

					<description><![CDATA[Pahi, as it was originally named after Ngai Tahu Chief Pahi, boasted one of the oldest and largest Maori villages in coastal Murihiku in the 1820s.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1810</post-id>	</item>
		<item>
		<title>Wanaka, Hawea and Upper Clutha Trees</title>
		<link>https://photoquest.nz/2020/12/05/wanaka-hawea-and-upper-clutha-trees/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 05 Dec 2020 10:16:00 +0000</pubDate>
				<category><![CDATA[Forests and Trees]]></category>
		<category><![CDATA[Hawea]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[That Wanaka Tree]]></category>
		<category><![CDATA[Wanaka]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1711</guid>

					<description><![CDATA[Cabbage trees/tī kōuka and Harakeke/flax New Zealand landscape. They will often reach a height of 12-20 metres. Very popular in Britain, Europe, and the U.S. In the former they’re known as Torquay palm. The flowers are very scented in early summer, and turn into bluish-white berries that birds love to eat. It is very fire-resistant. &#8230; <p class="link-more"><a href="https://photoquest.nz/2020/12/05/wanaka-hawea-and-upper-clutha-trees/" class="more-link">Continue reading<span class="screen-reader-text"> "Wanaka, Hawea and Upper Clutha Trees"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1711</post-id>	</item>
		<item>
		<title>That Wanaka Tree</title>
		<link>https://photoquest.nz/2019/10/22/that-wanaka-tree/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 02:53:31 +0000</pubDate>
				<category><![CDATA[Forests and Trees]]></category>
		<category><![CDATA[Lakes, rivers and sea]]></category>
		<category><![CDATA[That Wanaka Tree]]></category>
		<category><![CDATA[Wanaka]]></category>
		<guid isPermaLink="false">http://photoquest.nz/?p=461</guid>

					<description><![CDATA[I&#8217;ve been around this now famous tree in more ways than one, e.g. swimming, and simply took it for granted for a few decades. In snow, flood, or times of drought this tree that used to be a fence post earlier than 1939, endures with a determination to not just live, but to be a &#8230; <p class="link-more"><a href="https://photoquest.nz/2019/10/22/that-wanaka-tree/" class="more-link">Continue reading<span class="screen-reader-text"> "That Wanaka Tree"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">461</post-id>	</item>
	</channel>
</rss>
