<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nature</title>
	<atom:link href="https://photoquest.nz/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>https://photoquest.nz</link>
	<description>New Zealand’s South Island landscape re-imagined and re-imaged</description>
	<lastBuildDate>Fri, 10 Nov 2023 08:40:43 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
<site xmlns="com-wordpress:feed-additions:1">163047662</site>	<item>
		<title>Embracing the Ethereal Beauty of Winter: A Journey through Fog, Hoar Frost, and Sunlit Wonders</title>
		<link>https://photoquest.nz/2023/07/26/embracing-the-ethereal-beauty-of-winter-a-journey-through-fog-hoar-frost-and-sunlit-wonders/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 26 Jul 2023 06:35:12 +0000</pubDate>
				<category><![CDATA[Central Otago]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Winter photo hints]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=2585</guid>

					<description><![CDATA[As winter spreads its icy fingers across the landscape, it unveils a realm of ethereal beauty that awaits the keen eye of a photographer. Capturing the essence of this magical season can be a captivating...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2585</post-id>	</item>
		<item>
		<title>Coastal Otago Wildlife</title>
		<link>https://photoquest.nz/2023/07/20/coastal-otago-wildlife/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 20 Jul 2023 04:18:06 +0000</pubDate>
				<category><![CDATA[Nature]]></category>
		<guid isPermaLink="false">http://photoquest.nz/?p=1075</guid>

					<description><![CDATA[Dunedin city on the east coast of Otago, regards itself as the wildlife capital of New Zealand.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1075</post-id>	</item>
		<item>
		<title>The Dart River and Kinloch, and some important photography advice</title>
		<link>https://photoquest.nz/2023/07/18/the-dart-river-and-kinloch/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Jul 2023 06:59:05 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Lakes, rivers and sea]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Queenstown]]></category>
		<category><![CDATA[Winter photo hints]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1606</guid>

					<description><![CDATA[On the eastern shore. Kinloch is at the head of the lake Wakatipu is, right beside where the Dart River, the primary tributary, feeds it.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1606</post-id>	</item>
		<item>
		<title>The Clutha River Area (inc. Wanaka), Otago, New Zealand</title>
		<link>https://photoquest.nz/2022/11/21/the-clutha-river-otago-new-zealand/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 05:13:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Central Otago]]></category>
		<category><![CDATA[Dairy Farming]]></category>
		<category><![CDATA[Farm Land]]></category>
		<category><![CDATA[Hawea]]></category>
		<category><![CDATA[Lakes, rivers and sea]]></category>
		<category><![CDATA[Moonlight]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[NZ Regions]]></category>
		<category><![CDATA[Upper Clutha]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[californian]]></category>
		<category><![CDATA[canoe]]></category>
		<category><![CDATA[clutha]]></category>
		<category><![CDATA[fluvial]]></category>
		<category><![CDATA[moonlight]]></category>
		<category><![CDATA[poppy]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[wanaka]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1656</guid>

					<description><![CDATA[An eclectic selection from Wanaka and the Upper Clutha Basin/River]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1656</post-id>	</item>
		<item>
		<title>Morning and evening views of Lake Wanaka</title>
		<link>https://photoquest.nz/2022/10/18/an-early-morning-springtime-view-from-the-lake-wanaka/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 05:57:00 +0000</pubDate>
				<category><![CDATA[Lakes, rivers and sea]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Wanaka]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1560</guid>

					<description><![CDATA[Morning and evening views of Lake Wanaka. Mainly from Roys and Glendhu Bays.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1560</post-id>	</item>
		<item>
		<title>Braided River Bird Monitoring</title>
		<link>https://photoquest.nz/2022/10/18/braided-river-bird-monitoring/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 02:30:00 +0000</pubDate>
				<category><![CDATA[Braided River]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=2214</guid>

					<description><![CDATA[Braided rivers are a common in Alaska, Canada, New Zealand&#8217;s South Island, and the Himalayas, which all contain young, rapidly eroding mountains. They are a unique environment inhabited by equally unique birds. They simply cannot contain a river in a straight line. In floods especially they carry sediment, and in places where the flow slows &#8230; <p class="link-more"><a href="https://photoquest.nz/2022/10/18/braided-river-bird-monitoring/" class="more-link">Continue reading<span class="screen-reader-text"> "Braided River Bird Monitoring"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2214</post-id>	</item>
		<item>
		<title>Mt Aspiring National Park</title>
		<link>https://photoquest.nz/2022/02/03/mt-aspiring-national-park/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 02:55:06 +0000</pubDate>
				<category><![CDATA[Forests and Trees]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Mt Aspiring National Park]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[Mount Aspiring National Park]]></category>
		<category><![CDATA[Rob Roy Glacier]]></category>
		<category><![CDATA[robroy]]></category>
		<category><![CDATA[Waterfall]]></category>
		<category><![CDATA[West Matukituki River]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1837</guid>

					<description><![CDATA[Waterfall and Beech Forest on the Rob Roy Glacier Walk New Zealand.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1837</post-id>	</item>
		<item>
		<title>Fiordland New Zealand</title>
		<link>https://photoquest.nz/2021/11/21/fiordland-new-zealand/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 21 Nov 2021 07:33:43 +0000</pubDate>
				<category><![CDATA[Fiordland]]></category>
		<category><![CDATA[Fiordland National Park]]></category>
		<category><![CDATA[Lakes, rivers and sea]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[NZ National Parks]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1683</guid>

					<description><![CDATA[Waterfall, Fiordland National Park New Zealand. Note the tannin coloured water typical of the area. 7 metres of rain annually With over an average of appox. 200 rain-days/year. Sunset Milford Sound New Zealand. Fiordland. Sunset outlined clouds in Long Sound Sunset side lighting on storm clouds in Long Sound in Preservation Inlet, Fiordland National Park, &#8230; <p class="link-more"><a href="https://photoquest.nz/2021/11/21/fiordland-new-zealand/" class="more-link">Continue reading<span class="screen-reader-text"> "Fiordland New Zealand"</span></a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1683</post-id>	</item>
		<item>
		<title>Moke Lake, Queenstown</title>
		<link>https://photoquest.nz/2021/11/21/moke-lake-queenstown/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 21 Nov 2021 00:01:26 +0000</pubDate>
				<category><![CDATA[Lakes, rivers and sea]]></category>
		<category><![CDATA[Moke Lake]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Popular Walks]]></category>
		<category><![CDATA[Queenstown]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1551</guid>

					<description><![CDATA[Dawn. Moke Lake is a small lake just a 15 minute drive from Queenstown, in the South Island of New Zealand. There is a Dept. of Conservation camping area on the northern shores. And the short Moke Lake Loop Track is popular with walkers and cyclists.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1551</post-id>	</item>
		<item>
		<title>The Southern Coast of New Zealand</title>
		<link>https://photoquest.nz/2021/01/14/the-southern-coast-of-new-zealand/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Jan 2021 03:58:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Farm Land]]></category>
		<category><![CDATA[Forests and Trees]]></category>
		<category><![CDATA[Lakes, rivers and sea]]></category>
		<category><![CDATA[Maori]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Southern Coast]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Colac Bay]]></category>
		<category><![CDATA[Cosy Nook Beach]]></category>
		<category><![CDATA[Cozy Neuk]]></category>
		<category><![CDATA[Maori settlement]]></category>
		<category><![CDATA[Orepuki Te Waewae Bay;]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[rock outcrop]]></category>
		<category><![CDATA[seascape]]></category>
		<category><![CDATA[Southern Coastline NZ]]></category>
		<category><![CDATA[Southland NZ]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Tuatapere]]></category>
		<guid isPermaLink="false">https://photoquest.nz/?p=1810</guid>

					<description><![CDATA[Pahi, as it was originally named after Ngai Tahu Chief Pahi, boasted one of the oldest and largest Maori villages in coastal Murihiku in the 1820s.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1810</post-id>	</item>
	</channel>
</rss>
